Year | 08-09 | 09-10 | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 | 16-17 |
Local Daily Avg Sale (000 ltr) | 93 | 103 | 115 | 124 | 131 | 127 | 126 | 130 | 132 |
GCMMF Daily Avg Sale (000 ltr) | 81 | 82 | 132 | 261 | 303 | 357 | 509 | 601 | 635 |
Total Milk sales ltrs/day | 174 | 185 | 247 | 385 | 434 | 484 | 635 | 731 | 767 |
Ghee Production (MT) | 3566 | 4197 | 3912 | 3635 | 3145 | 2897 | 4092 | 3842 | 3862 |
Ghee Sale (MT) | 3802 | 4584 | 3990 | 3615 | 2903 | 3255 | 3146 | 4408 | 3816 |
Milk Powder Production (MT) | 1715 | 2456 | 2131 | 2583 | 2919 | 1991 | 4305 | 4110 | 3035 |
Milk Powder Sale (MT) | 2417 | 1456 | 2734 | 957 | 2237 | 1722 | 396 | 1377 | 2133 |
Table Butter production (MT) | 941 | 980 | 1120 | 794 | 1207 | 1342 | 1609 | 2074 | 1337 |
Table butter sale (MT) | 894 | 920 | 1125 | 816 | 1023 | 1389 | 1469 | 1900 | 1705 |
Shrikhand Production (MT) | – | – | – | – | – | – | – | 221 | 789 |
Shrikhand Sales (MT) | – | – | – | – | – | – | – | 162 | 790 |
UHT Milk Production (Lac LTR) | – | – | – | – | – | – | – | – | 13.16 |
UHT Milk Sales (Lac LTR) | – | – | – | – | – | – | – | – | 13.16 |
© 2019 panchamrutdairy.org All Rights Reserved
Design by SKT Themes