Year |
Price Paid (Per Kg Fat) |
98-99 | 154 |
99-00 | 172 |
00-01 | 175 |
01-02 | 170 |
02-03 | 170 |
03-04 | 180 |
04-05 | 191 |
05-06 | 198 |
06-07 | 215 |
07-08 | 270 |
08-09 | 275 |
09-10 | 323 |
10-11 | 355 |
11-12 | 420.10 |
12-13 | 463 |
13-14 | 508 |
14-15 | 587 |
15-16 | 592 |
16-17 | 647 |
17-18 | 715 |
18-19 | 663 |
19-20 | 753 |
20-21 | 718 |
21-22 | 741 |
© 2019 panchamrutdairy.org All Rights Reserved
Design by SKT Themes