Year |
Average Milk Procurement (TKPD) |
01-02 | 207 |
02-03 | 207 |
03-04 | 236 |
04-05 | 239 |
05-06 | 258 |
06-07 | 275 |
07-08 | 296 |
08-09 | 403 |
09-10 | 449 |
10-11 | 449 |
11-12 | 513 |
12-13 | 518 |
13-14 | 591 |
14-15 | 786 |
15-16 | 950 |
16-17 | 983 |
17-18 | 1326 |
18-19 | 1398 |
19-20 | 1530 |
20-21 | 1788 |
21-22 | 1745 |
© 2019 panchamrutdairy.org All Rights Reserved
Design by SKT Themes